| Status | Status Description | Billable/Non-Billable |
|---|---|---|
| Delivered | Delivered numbers | Billable |
| Absent subscriber | These are the users who are continuously coming in/out of the network because of which the message did not get delivered. We retry the message for 4 hours from the gateway and if it still fails, then the same status is updated in the reports. | Billable |
| Invalid subscriber | These are the users for whom we received a response from the operator stating that the number is invalid when we tried sending the message. ii) There can also be a case when the message is sent to a 10-digit mobile number, but the number is not active. It may also be a case that the number is still with the SIM card seller and has not been purchased yet. iii) The message may have been sent to a number which is not a valid 10-digit or 12-digit (with ‘91’ prefix) mobile number. | Billable |
| SMS/Message Inbox Full | These are the users whose handset inbox was full when the message delivery was attempted. | Billable |
| Blacklist | These are blacklisted numbers at the operator end. | Non-Billable |
| NDNC Reject | These are the numbers registered in the NCPR database. | Non-Billable |
| Undelivered | These are the users for whom the message failed after multiple retries due to various reasons such as operator-end or user-end issues. | Billable |
| Submitted to Network | These are the messages for which we have not yet received the delivery reports from the operator. | Billable |
| Dropped | These are the messages that failed due to template mismatch issues. | Non-Billable |
| Expired | These are the numbers to which the messages were not delivered even after multiple retries from the operator end due to remote operator-side issues. | Billable |
| Force Expired | These are the numbers to which messages are dropped due to rules in our system, invalid numbers in the uploaded base, or upon client request to drop the messages. | Non-Billable |
| Duplicate Message Drop | If the same message content is sent to the same mobile number within 30 minutes, the duplicate messages will be dropped. | Non-Billable |
| DLT Sender ID Failure | Sender ID mismatched for the message published with the DLT template ID. | Billable |
| DLT Template Failure | There is a mismatch between the message content and the template uploaded on the DLT portal. | Billable |
| DLT URL Failure | URL is not whitelisted on the DLT portal. | Billable |
| DLT SE Time Bound Failure | SMS was sent outside the DND window (DND window: 9:00 PM to 10:00 AM). | Billable |
| DLT Chain Failure | PE-TM chain not approved on the DLT portal. | Billable |
| Pending | These are SMS queued at Netcore. | Non-Billable |
Delivery Status and their description with Billable/Non-Billable status Print
Modified on: Fri, 8 May, 2026 at 3:28 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.